Chalkidiki bietet eine große Auswahl an Unterkünften — vom Budget-Camping bis zum Luxus-Resort. Finden Sie eine Unterkunft passend zu Ihrem Budget.
| Typ | Juni | Jul-Aug | September |
|---|---|---|---|
| Camping | €15-25 | €20-30 | €15-25 |
| Studio/Apartment | €40-70 | €60-120 | €40-70 |
| 3-Sterne-Hotel | €60-100 | €80-150 | €50-90 |
| 4-Sterne-Hotel | €80-150 | €120-250 | €70-130 |
| 5-Sterne/Resort | €150-400 | €200-600 | €130-350 |
| Villa (4 Pers.) | €100-200 | €150-350 | €90-180 |
Kassandra ist 10-20% teurer als Sithonia. Hotels in Sani und Porto Carras gehören zur Premium-Kategorie.
Die meisten Unterkünfte bieten: Klimaanlage, WLAN, Handtücher. Frühstück kostet €5-12/Person extra.
Hotels in Chalkidiki sind 40-60% günstiger als auf Mykonos/Santorini.